We help the world growing since 1983

6809 Urukurikirane RUBONA J1926-1 Urudodo rugororotse O-Impeta ORB O-Impeta Boss x JIC Swivel 90 ° Inkokora Umuringa Hydraulic adaptator

Ibisobanuro bigufi:


Ibicuruzwa birambuye

Ibicuruzwa

6809-EBYIRI Urukurikirane MAORB-FJS 90 °

IGICE CYA OYA.SIZE TUBE 0.0. B1 SAEORB B2 JIC37 B1 B2 M7 BYINSHI M LGTH M6 LGTH 01 HEX 02 HEX Y FLATS
6809-04-04-NWO-FG 1/4 7 / 16-20 7 / 16-20 0.172 0.172 1.03 0.68 1.00 0.563 0.563 0.438
6809-04-06-NWO-FG 3/8 7 / 16-20 9 / 16-18 0.172 0.297 1.19 0.81 1.25 0.563 0.688 0.562
6809-06-04-NWO-FG 3/8 9 / 16-18 7 / 16-20 0.297 0-172 1.25 0.90 1.09 0.688 0.563 0.562
6809-06-06-NWO-FG 3/8 9 / 16-18 9 / 16-18 0.297 0.297 1.25 0.87 1.25 0.688 0.688 0.562
6809-06-08-NWO-FG 3/8 9 / 16-18 3 / 4-16 0-297 0.391 1.32 0.95 1.38 0.688 0-875 0.750
6809-08-06-NWO-FG 1/2 3 / 4-16 9 / 16-18 0.391 0-297 1.45 1.07 1.24 0.875 0.688 0.750
6809-08-08-NWO-FG 1/2 3 / 4-16 3 / 4-16 0.391 0.391 1.45 0.80 1.38 0-875 0.875 0.750
6809-08-12-KABIRI-FG 1/2 3 / 4-16 1-1 / 16-12 0.391 0.609 1.62 1.05 1.75 0.875 1.250 1.062
6809-10-08-KABIRI FG 5/8 7 / 8-14 3 / 4-16 0.484 0.391 1.70 1.05 1.48 1.000 0.875 0.875
6809-10-10-KABIRI-FG 5/8 7 / 8-14 7 / 8-14 0.484 0.484 1.70 1.20 1.62 1.000 1.000 0.875
6809-12-10-KABIRI-FG 3/4 1-1 / 16-12 7 / 8-14 0.609 0.484 1.94 1.44 1.62 1.250 1.000 1.062
6809-12-12-KABIRI-FG 3/4 1-1 / 16-12 1-1 / 16-12 0.609 0.609 1.94 1.37 1.75 1.250 1.250 1.062
6809-16-16-KABIRI-FG 1 1-5 / 16-12 1-5 / 16-12 0.844 0.844 2.05 1.45 2.00 1.500 1.500 1.312
6809-20-20-KABIRI-FG 1-1 / 4 1-5 / 8-12 1-5 / 8-12 1.078 1.078 2.25 1.61 2.31 1.875 2.000 1.625

  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano